One Typical applications:
II Equipment List:
(1)a set12V/40List of Battery Pack Equipment
name | Module model/specification | quantity | unit | Remarks |
Communication management module | BMS100 | 1 | Taiwan | Each module manages 48 batteries |
Battery monitoring module (12V battery) | BMS-12 | 40 | Taiwan | Each battery is equipped with one |
battery connecting wire | JZ30 | 40 | item | Each battery is equipped with one |
Collection module communication cable | BL01 | 40 | item | Each battery is equipped with one |
Hall Current Sensor | 4-20mA signal | 1 | a | 4-20mA output signal |
Battery temperature probe | 0-2.5V signal | 40 | a | Each battery is equipped with one |
(2)a set2V/192sectionUPSList of battery pack equipment
name | Module model/specification | quantity | unit | Remarks |
Communication management module | BMS200 | 1 | Taiwan | Each module manages 250 batteries |
Battery monitoring module (2V battery) | BMS-02 | 192 | Taiwan | Each battery is equipped with one |
U-shaped battery connection cable | JZ30 | 192 | only | Each battery is equipped with one |
Collection module communication cable | BL01 | 192 | a | Each battery is equipped with one |
Hall Current Sensor | 4-20mA signal | 1 | a | 4-20mA output signal |
Battery temperature probe | 0-2.5V signal | 192 | a | Each battery is equipped with one |
III Cable specification requirements:
name | Specification requirements/model | Remarks |
12VPower cord and cable | 300V RVV -2*0.5mm2cable | CCCCertification national standard line |
RS485Communication cable | 300V RVVP-2*0.5mm2 Twisted-Pair Cable | CCCCertified national standard line, shielding layer grounded for protection |
Current sensor cable | 300V RVVP-3*0.5mm2 cable | CCCCertified national standard line, shielding layer connected to signal ground |
battery connecting wire | JZ30 | Factory configured |
Module communication line | BL01 | Factory configured |
Surface temperature sensor cable | 3*0.25mm2 cable | Factory configured |