
Tel:
0755-86317046,86604023Fax:
0755-86317069
Working environment conditions | power input | 12VDC, 9~15VDC |
operating current | <0.1A | |
ambient temperature | -10℃~50℃ | |
ambient humidity | 10%-90%RH | |
collection channel | number of channels | 8 |
Number of probes | 64, recommended 32 | |
temperature indicator | measurement range | -20~80℃ |
precision | Error<± 0.5 ℃ (tested at 25 ℃) | |
Cable length | >50 meters, twisted pair shielded wire (Category 5 and 6 network cables) | |
communication interface | interface method | RS485 |
communication parameters | 9600 N、8、1 | |
communication protocol | MODBUS protocol | |
EMC Metrics | ESD protection | Contact discharge: ± 6KV Air discharge: ± 8KV |
EFT protection | ±2KV | |
surge protection | ±2KV | |
Overall dimensions | 128*72*35mm | |
Equipment list required for temperature inspection and measurement system composed of TMU8064:
name | Module model/specification | quantity | unit | remark |
Temperature巡检仪 | TMU8064 | 1 | Taiwan | 64 probes can be configured |
temperature probe | TS20 | N | only | Digital bus type |
connecting cable | Twisted shielded wire | Category 5 or 6 Ethernet cables |